Click any Part No. to send an inquiry. | ||||
PART NO. | ROD SIZE | WEIGHT | RATED LOAD | |
---|---|---|---|---|
QT1 | 5/8" | 5-3/4 lbs. | 400 lbs. | |
QT2 | 3/4", 7/8" | 5-3/4 lbs. | 400 lbs. | |
QT2R (for EL Rods) | 3/4", 7/8" | 5-3/4 lbs. | 400 lbs. | |
QT4 | 1" | 5-3/4 lbs. | 400 lbs. | |
QT5 | 1-1/8" | 6-1/2 lbs. | 400 lbs. | |
WITH SPRINGS (Patent #11,434,734) | ||||
QT1S | 5/8" | 6 lbs. | 400 lbs. | |
QT2S | 3/4", 7/8" | 6 lbs. | 400 lbs. | |
QT2RS (for EL Rods) | 3/4", 7/8" | 6 lbs. | 400 lbs. | |
QT4S | 1" | 6 lbs. | 400 lbs. | |
QT5S | 1-1/8" | 7 lbs. | 400 lbs. |
联系人:陈先生
手 机:13372123999
邮 箱:china@dunpin.net
公 司:吉伦奇
地 址:昆山市玉山镇城北寰庆路1893号9号房