CATALOG NO. | O.D.* | GRIPPING WIDTH | HANDLE LENGTH** | WEIGHT*** |
---|---|---|---|---|
DA1344 | 1" - 6" | 4" | 8" | 12 lbs. |
DA2344-C12 | 2-1/8" - 5" | 4.44" | 12" | 27 lbs. |
DA2344-L21 | 2-1/8" - 5" | 4.44" | 21" | 31 lbs. |
DA4174-L08 | 3" - 8-1/4" | 5.00" | 8" | 40 lbs. |
DA4174-C12 | 3" - 8-1/4" | 5.00" | 12" | 43 lbs. |
DA4174-L21 | 3" - 8-1/4" | 5.00" | 21" | 45 lbs. |
DA4174-L36 | 3" - 8-1/4" | 5.00" | 36" | 58 lbs. |
DA6184-C10 | 4-1/4" - 10-3/4" | 4.88" | 10" | 49 lbs. |
DA6184-L36 | 4-1/4" - 10-3/4" | 4.88" | 36" | 74 lbs. |
DA8184-C09 | 4" - 14" | 7.25" | 9" | 91 lbs. |
DA8184-C18 | 4" - 14" | 7.25" | 18" | 120 lbs. |
DA8184-L23 | 4" - 14" | 7.25" | 23" | 114 lbs. |
DA8184-L28 | 4" - 14" | 7.25" | 28" | 122 lbs. |
DA8184-L36 | 4" - 14" | 7.25" | 36" | 129 lbs. |
Part No. | O.D. |
---|---|
131-45-05D | 1" – 1-3/4" |
131-45-07D | 1-7/8" – 2-1/2" |
131-45-09D | 2-5/8" – 3-1/4" |
131-45-11D | 3-1/4" – 3-7/8" |
131-45-13D | 3-7/8" – 4-1/2" |
131-45-15D | 4-1/2" – 5-1/8" |
131-45-17D | 5-1/8" – 5-3/4" |
131-45-19D | 5-3/4" – 6" |
Part No. | O.D. | |
---|---|---|
151-45-05D | 2-1/8" – 2-1/2" | |
151-45-07D | 2-5/8" – 3-1/2" | |
4 Diamond Point or 4 Knurled Inserts
are required to grip 2-1/8" - 3-1/2" O.D
|
||
151-45-09D | 3-5/8" – 4-3/8" | |
151-45-11D | 4-1/2" – 5" |
Part No. | O.D. | |
---|---|---|
151-45-05D | 2-1/8" – 2-1/2" | |
151-45-07D | 2-5/8" – 3-1/2" | |
4 Diamond Point or 4 Knurled Inserts
are required to grip 2-1/8" - 3-1/2" O.D
|
||
151-45-09D | 3-5/8" – 4-3/8" | |
151-45-11D | 4-1/2" – 5" |
Part No. | O.D. | |
---|---|---|
151-45-07D | 3" – 3-3/4" | |
4 Diamond Point or 4 Knurled Inserts
are required to grip 3" - 3-3/4" O.D.
|
||
151-45-09D | 3-3/4" – 4-1/2" | |
151-45-11D | 4-1/2" – 5-3/8" | |
151-45-13D | 5-3/8" – 6-1/4" | |
151-45-15D | 6-1/4" – 7" | |
151-45-17D | 7-1/16" – 8-1/4" |
Part No. | O.D. | |
---|---|---|
151-45-07D | 3" – 3-3/4" | |
4 Diamond Point or 4 Knurled Inserts
are required to grip 3" - 3-3/4" O.D.
|
||
151-45-09D | 3-3/4" – 4-1/2" | |
151-45-11D | 4-1/2" – 5-3/8" | |
151-45-13D | 5-3/8" – 6-1/4" | |
151-45-15D | 6-1/4" – 7" | |
151-45-17D | 7-1/16" – 8-1/4" |
Part No. | O.D. | |
---|---|---|
151-45-07D | 3" – 3-3/4" | |
4 Diamond Point or 4 Knurled Inserts
are required to grip 3" - 3-3/4" O.D.
|
||
151-45-09D | 3-3/4" – 4-5/8" | |
151-45-11D | 4-3/4" – 5-1/2" | |
151-45-13D | 5-5/8" – 6-3/8" | |
151-45-15D | 6-3/8" – 7-1/4" | |
151-45-17D | 7-1/4" – 8-1/4" |
Part No. | O.D. | |
---|---|---|
151-45-07D | 3" – 3-3/4" | |
4 Diamond Point or 4 Knurled Inserts
are required to grip 3" - 3-3/4" O.D.
|
||
151-45-09D | 3-3/4" – 4-5/8" | |
151-45-11D | 4-3/4" – 5-1/2" | |
151-45-13D | 5-5/8" – 6-3/8" | |
151-45-15D | 6-3/8" – 7-1/4" | |
151-45-17D | 7-1/4" – 8-1/4" |
Part No. | O.D. | |
---|---|---|
151-45-09D7 | 4-1/4" – 4-3/4" | |
4 Diamond Point or 4 Knurled Inserts
are required to grip 4-1/4" 4-3/4" O.D.
|
||
151-45-11D7 | 4-3/4" – 5-3/4" | |
151-45-13D7 | 5-3/4" – 6-5/8" | |
151-45-15D7 | 6-5/8" – 7-1/2" | |
151-45-17D7 | 7-1/2" – 8-1/4" | |
151-45-19D7 | 8-1/4" – 9" | |
151-45-21D7 | 9" – 9-7/8" | |
151-45-23D7 | 9-7/8" – 10-3/4" |
Part No. | O.D. | |
---|---|---|
151-45-09D7 | 4-1/4" – 4-3/4" | |
4 Diamond Point or 4 Knurled Inserts
are required to grip 4-1/4" 4-3/4" O.D.
|
||
151-45-11D7 | 4-3/4" – 5-3/4" | |
151-45-13D7 | 5-3/4" – 6-5/8" | |
151-45-15D7 | 6-5/8" – 7-1/2" | |
151-45-17D7 | 7-1/2" – 8-1/4" | |
151-45-19D7 | 8-1/4" – 9" | |
151-45-21D7 | 9" – 9-7/8" | |
151-45-23D7 | 9-7/8" – 10-3/4" |
Part No. | O.D. | |
---|---|---|
4-5 CHAIN COMBINATION | ||
161-45-07D | 4" – 4-1/2" | |
161-45-09D | 4-5/8" – 5-3/4" | |
161-45-11D | 5-7/8" – 7" | |
161-45-13D | 7" – 8-1/8" | |
161-45-15D | 8-1/8" – 9-1/4" | |
161-45-17D | 9-1/4" – 10-3/8" | |
161-45-19D | 10-3/8" – 11-1/2" | |
161-45-21D | 11-1/2" – 12-5/8" | |
161-45-23D | 12-5/8" – 13-3/4" | |
161-45-25D | 13-3/4" – 14" | |
5-4 CHAIN COMBINATION | ||
161-54-08D | 4-1/4" – 5-1/8" | |
161-54-10D | 5-1/4" – 6-3/8" | |
161-54-12D | 6-1/2" – 7-5/8" | |
161-54-14D | 7-1/2" – 8-3/4" | |
161-54-16D | 8-5/8" – 9-7/8" | |
161-54-18D | 9-7/8" – 11" | |
161-54-20D | 10-7/8" – 12-1/8" | |
161-54-22D | 12" – 13-1/4" | |
161-54-24D | 13-1/8" – 14" |
Part No. | O.D. | |
---|---|---|
4-5 CHAIN COMBINATION | ||
161-45-07D | 4" – 4-1/2" | |
161-45-09D | 4-5/8" – 5-3/4" | |
161-45-11D | 5-7/8" – 7" | |
161-45-13D | 7" – 8-1/8" | |
161-45-15D | 8-1/8" – 9-1/4" | |
161-45-17D | 9-1/4" – 10-3/8" | |
161-45-19D | 10-3/8" – 11-1/2" | |
161-45-21D | 11-1/2" – 12-5/8" | |
161-45-23D | 12-5/8" – 13-3/4" | |
161-45-25D | 13-3/4" – 14" | |
5-4 CHAIN COMBINATION | ||
161-54-08D | 4-1/4" – 5-1/8" | |
161-54-10D | 5-1/4" – 6-3/8" | |
161-54-12D | 6-1/2" – 7-5/8" | |
161-54-14D | 7-1/2" – 8-3/4" | |
161-54-16D | 8-5/8" – 9-7/8" | |
161-54-18D | 9-7/8" – 11" | |
161-54-20D | 10-7/8" – 12-1/8" | |
161-54-22D | 12" – 13-1/4" | |
161-54-24D | 13-1/8" – 14" | |
Part No. | O.D. | |
---|---|---|
4-5 CHAIN COMBINATION | ||
161-45-07D | 4" – 4-1/2" | |
161-45-09D | 4-5/8" – 5-3/4" | |
161-45-11D | 5-7/8" – 7" | |
161-45-13D | 7" – 8-1/8" | |
161-45-15D | 8-1/8" – 9-1/4" | |
161-45-17D | 9-1/4" – 10-3/8" | |
161-45-19D | 10-3/8" – 11-1/2" | |
161-45-21D | 11-1/2" – 12-5/8" | |
161-45-23D | 12-5/8" – 13-3/4" | |
161-45-25D | 13-3/4" – 14" | |
5-4 CHAIN COMBINATION | ||
161-54-08D | 4-1/4" – 5-1/8" | |
161-54-10D | 5-1/4" – 6-3/8" | |
161-54-12D | 6-1/2" – 7-5/8" | |
161-54-14D | 7-1/2" – 8-3/4" | |
161-54-16D | 8-5/8" – 9-7/8" | |
161-54-18D | 9-7/8" – 11" | |
161-54-20D | 10-7/8" – 12-1/8" | |
161-54-22D | 12" – 13-1/4" | |
161-54-24D | 13-1/8" – 14" |
Part No. | O.D. | |
---|---|---|
4-5 CHAIN COMBINATION | ||
161-45-07D | 4" – 4-1/2" | |
161-45-09D | 4-5/8" – 5-3/4" | |
161-45-11D | 5-7/8" – 7" | |
161-45-13D | 7" – 8-1/8" | |
161-45-15D | 8-1/8" – 9-1/4" | |
161-45-17D | 9-1/4" – 10-3/8" | |
161-45-19D | 10-3/8" – 11-1/2" | |
161-45-21D | 11-1/2" – 12-5/8" | |
161-45-23D | 12-5/8" – 13-3/4" | |
161-45-25D | 13-3/4" – 14" | |
5-4 CHAIN COMBINATION | ||
161-54-08D | 4-1/4" – 5-1/8" | |
161-54-10D | 5-1/4" – 6-3/8" | |
161-54-12D | 6-1/2" – 7-5/8" | |
161-54-14D | 7-1/2" – 8-3/4" | |
161-54-16D | 8-5/8" – 9-7/8" | |
161-54-18D | 9-7/8" – 11" | |
161-54-20D | 10-7/8" – 12-1/8" | |
161-54-22D | 12" – 13-1/4" | |
161-54-24D | 13-1/8" – 14" |
Part No. | O.D. | |
---|---|---|
4-5 CHAIN COMBINATION | ||
161-45-07D | 4" – 4-1/2" | |
161-45-09D | 4-5/8" – 5-3/4" | |
161-45-11D | 5-7/8" – 7" | |
161-45-13D | 7" – 8-1/8" | |
161-45-15D | 8-1/8" – 9-1/4" | |
161-45-17D | 9-1/4" – 10-3/8" | |
161-45-19D | 10-3/8" – 11-1/2" | |
161-45-21D | 11-1/2" – 12-5/8" | |
161-45-23D | 12-5/8" – 13-3/4" | |
161-45-25D | 13-3/4" – 14" | |
5-4 CHAIN COMBINATION | ||
161-54-08D | 4-1/4" – 5-1/8" | |
161-54-10D | 5-1/4" – 6-3/8" | |
161-54-12D | 6-1/2" – 7-5/8" | |
161-54-14D | 7-1/2" – 8-3/4" | |
161-54-16D | 8-5/8" – 9-7/8" | |
161-54-18D | 9-7/8" – 11" | |
161-54-20D | 10-7/8" – 12-1/8" | |
161-54-22D | 12" – 13-1/4" | |
161-54-24D | 13-1/8" – 14" |
KEY NO. | ITEM DESCRIPTION | NO. REQ'D. |
---|---|---|
1 | SPRING GUIDE | 1 |
2 | SPRING | 1 |
3,4,5,6 | HANGER BOLT & NUT ASSEMBLY | 1 |
7 | HANDLE | 1 |
8 | SPRING PIN BUSHING | 1 |
9 | HANGER | 1 |
10,11 | SPRING PIN W/COTTER | 1 |
12,13 | JAW BOLT & NUT | 1 |
14 | INSERT KEY SPRING | 4 |
15 | INSERT KEY | 4 |
16 | BLANK INSERT | 2 |
17 | INSERT | 2 |
18 | MASTER LINK | 1 |
19 | MASTER LINK CHAIN PIN | 1 |
20,21 | SPLICE BOLT & NUT | as req'd. |
22 | SPECIAL CHAIN ONLY | 1 |
23 | CHAIN SCREW PIN | 1 |
24 | CHAIN SCREW | 1 |
25 | JAW | 1 |
26 | MASTER LINK HANDLE PIN | 1 |
27 | CHAIN SCREW NUT | 1 |
联系人:陈先生
手 机:13372123999
邮 箱:china@dunpin.net
公 司:吉伦奇
地 址:昆山市玉山镇城北寰庆路1893号9号房